We have 7200+ happy customers and have extracted
12M+
Places
12M+
Phone Numbers
980K+
Emails
2M+
Social Medias
560K+
Reviews
Get started - it's free
4.96 / 5 stars (from 7200+ customers)
We have 7200+ happy customers and have extracted
12M+
Places
12M+
Phone Numbers
980K+
Emails
2M+
Social Medias
560K+
Reviews
Download the demo data of 'design agency near New york, NY'
Field Name | Description |
---|---|
Name | Name of the place on Google Maps, this is usually the canonicalized business name. |
Phone | The place's phone number in its local format. |
The email scraped from the internet. | |
Social Medias | The social media profile URLs found from the internet (Facebook, Instagram, LinkedIn, Youtube, Yelp, Twitter, and so on). |
Website | The authoritative website for this place, such as a business' homepage. |
Domain | The location of a place's website. |
Fulladdress | The human-readable address of this place. |
Street | The Street of this place. |
Municipality | The municipality of this place. |
Categories | The categories for the Google My Business. |
Claimed | By claiming your GMB profile, you can verify and edit all the information about your business as it appears on Google. |
Price | The price level of the place, on a scale of 0 to 4 ($ to $$$$). |
Plus code | Plus codes can be used as a replacement for street addresses in places where they do not exist (where buildings are not numbered or streets are not named). |
Review Count | The total number of reviews. |
Reviews | People can write reviews for places. |
Photos | People post photo updates about a place. |
Average Rating | The place's rating, from 1.0 to 5.0, based on aggregated user reviews. |
Review URL | The review URL of place. A link for customers to leave reviews. |
Google Maps URL | The URL of the official Google Page for this place. |
Google Knowledge URL | Google Knowledge panels are information boxes that appear on Google when you search for entities (people, places, organizations, things) that are in the Knowledge Graph. |
Latitude | Latitude in decimal degrees. |
Longitude | Longitude in decimal degrees. |
Opening hours | The opening hours of a place. |
Featured image | A photo of a place/business. |
Cid | A unique identifier Google assigns to a specific businesses entity. |
Place Id | A Place Id is a textual identifier that uniquely identifies a place. |
Kgmid | Kgmid is the identifier for Google Knowledge Graph API. |
See what our customers say
Trusted by thousands happy customers worldwide.
FAQs
One click to extract data from Google Maps search results and export to csv file.
B2B Lead Generation
Sales Prospecting
Marketing
Local Sales Leads Mining
You can cancel your premium subscription at any time, by clicking the PRO button in the extension popup window, goto Pro panel and manange subscription, you can cancel or update your payment information.
Contact us via [email protected] if you have any questions about your subscription.